Chonda Endurace Race2012.10.13
The big race weekend is here.
Racing results, updates, and information for Squirrels!
Results are easily tracked and updated on my Hookit.com profile page.
For a more in-depth analysis of each event, I’ll be posting up lap-by-lap analysis when available.
Check soon for updates!
Points | Place | Fastest Lap | Notes | |
Total | 768 | |||
Spring | 768 | |||
Sp1 | RAIN | |||
Sp2 | 205 | 1 | 40.301 | |
Sp3 | DROP | 6 | 40.325 | |
Sp4 | 176 | 5 | 40.741 | |
Sp5 | 177 | 5 | 24.322 | Short Track |
Sp6 | 210 | WORK | ||
Summer | – | |||
Su1 | 193 | 2 | ||
Su2 | RAIN | |||
Su3 | 210 | WORK | Short Track | |
Su4 | 185 | 3 | 40.351 | |
Su5 | RAIN | |||
Su6 | ||||
Fall | 0 | |||
F1 | ||||
F2 | Short Track | |||
F3 | ||||
F4 | Endurance Race | |||
F5 | ||||
F6 |